Culturing Daphnia
Many people feed the daphnia dry yeast. It is dissolved in water and dropped sparingly into the daphnia container, The daphnia eat the cloud of yeast. You will need to watch not to overfeed so the culture does not crash. Other suggestions are a cup of manure in a 5 gallon pail of green water with a 50 watt light bulb over the top. The daphnia eat the bacteria that grow from the manure and whatever green algae they can find.
Several places on the net also recommended adding calcium for the daphnia shells. A nylon bag filled with some crushed coral or something similar will increase and buffer the ph and supply the calcium for their shells. Without adequate levels they will reproduce sexually instead of asexually and produce resting eggs instead of living young.
A fellow betta breeder uses lettuce straight into the daphnia container. As it disintegrates the bacteria that forms on it feeds the daphnia. This has kept a small amount of daphnia harvestable on a regular basis.
Daphnia are great foods.. if you can figure out how to keep a culture going you will have some happy bettas.
Fish for Sale
New Import
New Spawns
We have had a breeding blitz and have several new spawns. Some of the older ones are close to 4 weeks now and starting to color up. Here are some of our upcoming spawns.Blue/Yellow DT Male Betta
Spawn 32 - We imported a huge yellow/blue DT male. I crossed him to a pineapple female and got a spawn I loved every fish in. I crossed him back to a blue/yellow daughter and am looking forward to some very nice bicolored fish. I am also looking to fix the traits I loved so much in his off spring. We got a small spawn but they are looking good.BLue/Yellow DT
Spawn 36 – A repeat of Spawn 34 above.
I still want to get a yellow female bred and I have a copper black spawn I am waiting to see if I get anything out of. Got one more show and then convention.. but for me.. breeding the next generation and watching them grow is what I enjoy most about Bettas.
Hatching Brine Shrimp
Creating a shrimp hatchery is very simple and inexpensive. I use an empty 2 liter Pepsi bottle that I have cut the bottom off. I did the cut about 3” up from the bottom of the bottle so the top could be inverted into the bottom and remain fairly stable. I then placed them into a box that is slightly taller than the Pepsi bottle. I had a bunch of bubble wrap lying around and I put it into the box around the bottle. I did this to stabilize the bottle as well as to insulate and keep the contents warm. The top half of the soda bottle gets water added till about 1” shy of the top. I add 25 grams of salt or about 1 tbs. and a measure of bbs eggs, about 1/8 tsp. I use regular table salt and have used both iodized and non iodized with the same results. If your water is really soft a pinch of baking soda will improve your hatch rate.
In about 24-36 hours you can harvest your shrimp. They time they take to hatch depends on the how warm they are. For me, the next day about the same time produces a good harvest. I remove the bottle and set it into a 2 cup measuring cup on my counter. I also remove the stiff tubing from the air line hose and run water through the piece of tube to remove salt and calcium deposits. These deposits can quickly build up and make air passage impossible. If the deposits are stubborn, a soak in vinegar or bleach water will get them dissolved.
When you set the shrimp back up you will need to thoroughly clean the container out. If you don’t you will find your hatch rate is affected in no time at all. I have a small spray bottle that I have a weak bleach solution mixed in and spray the Pepsi bottle, scrub with a sponge just for that and then rinse good. Then you can set it all up to have another hatch again the next.
Brown Algae and Silicates
Just when you think you have something figured out, a new twist appears. The move to Texas brought with it water issues. If you have not read previous posts, we had 12 spawns fail. Either the male ate the eggs or fry and the young never got free-swimming if they made it past dad. Instead of getting horizontal and growing they spent days twirling up from the bottom of the tank till they eventually died. It was finally determined that there was something wrong with the water.
I went back to a 25% mix instead of 50/50 and spent the next several days scrubbing the barracks. The algae became reduced but I really could not get rid of it all together. So, I have finally given up and now use 100% reverse osmosis with ro right by Kent to add back in minerals to the water. The change in water has pretty much gotten rid of the algae and using the Kent ro right has improved the health and growth of my plants. So far I am happy with the results. The next thing on my agenda to improve my water will be a uv sterilizer to get rid of parasites and disease.
Photo from HERE.
Golden State Betta Show Results
Show Host | Golden State Bettas | ||||
Show Type | International | ||||
Date | 2-Apr-11 | ||||
Judges | Christine Tanner | Larissa Williams | Mohan Balakrishnan | ||
Apprentice Judges | Britt Coffman | Patrick Henry | Damian Garcia | ||
Group A: Regular Classes | Area 1 | 2010 – 2011 | Total Entries In Class | ||
Division A1: Halfmoon Non-iridescent Dark Solid Color ST | Name 1st Place | Name 2nd Place | Name 3rd Place | ||
A1. Red STM | John Leach | N/A | N/A | 1 | |
A2. Black STM | N/A | N/A | N/A | 0 | |
A3. Red or Black STF | Sieg & Judy Illig | Sherolyn & Reno | N/A | 2 | |
Division A2: Halfmoon Iridescent Dark Solid Color ST | Name 1st Place | Name 2nd Place | Name 3rd Place | ||
A4. Blue STM | Leo Buss | Michael Randall | Leo Buss | 6 | |
A5. Steel STM | Sherolyn & Reno | Leo Buss | Leo Buss | 4 | |
A6. Green / Turquoise STM | Sieg & Judy Illig | Leo Buss | Sieg & Judy Illig | 10 | |
A7. Blue STF | Sherolyn & Reno | Leo Buss | Sherolyn & Reno | 6 | |
A8. Steel STF | Leo Buss | Leo Buss | Leo Buss | 3 | |
A9. Green / Turquoise STF | Sieg & Judy Illig | Joe & Amy Becerra | Sherolyn & Reno | 10 | |
Division A3: Halfmoon Light Solid Color ST | Name 1st Place | Name 2nd Place | Name 3rd Place | ||
A10. Clear / Yellow / Orange STM | Michael Randall | N/A | N/A | 1 | |
A11. Clear / Yellow / Orange STF | John Leach | John Leach | Joe & Amy Becerra | 5 | |
A12. Opaque / Pastel STM | John Leach | Leo Buss | Karen Mac Auley | 3 | |
A13. Opaque / Pastel STF | Leo Buss | Leo Buss | Joe & Amy Becerra | 9 | |
Division A4: Halfmoon Metallic Dark or Light Solid Color ST | Name 1st Place | Name 2nd Place | Name 3rd Place | ||
A14. Metallic Dark Solid STM | Sherolyn Craig/Reno Richenberger | N/A | N/A | 1 | |
A15. Metallic Light Solid STM | N/A | N/A | N/A | 0 | |
A16. Metallic Dark Solid STF | Jim Sonnier | Sherolyn & Reno | Sherolyn & Reno | 5 | |
A17. Metallic Light Solid STF | Joe & Amy Becerra | N/A | N/A | 1 | |
Division A5: Halfmoon Patterned ST | Name 1st Place | Name 2nd Place | Name 3rd Place | ||
A18. Multicolor STM | Karen Mac Auley | Karen Mac Auley | Lori Green | 14 | |
A19. Multicolor STF | Karen Mac Auley | Joe & Amy Becerra | Lori Green | 19 | |
A20. Dark Body Bicolor STM | Sherolyn Craig/Reno Richenberber | N/A | N/A | 1 | |
A21. Light Body Bicolor STM | Karen Mac Auley | N/A | N/A | 1 | |
A22. Dark Body / Light Body Bicolor STF | Joe and Amy Becerra | Britt Coffman | Britt Coffman | 12 | |
A23. Butterfly STM | Joe and Amy Becerra | Britt Coffman | Joe & Amy Becerra | 14 | |
A24. Butterfly STF | Karen Mac Auley | John Leach | Britt Coffman | 4 | |
A25. Marble / Grizzle STM | Karen Mac Auley | Sherolyn & Reno | Sherolyn Craig/Reno Richenberger | 8 | |
A26. Marble / Grizzle STF | Leo Buss | Michael Randall | Joe & Amy Becerra | 9 | |
Division B: Halfmoon DT | Name 1st Place | Name 2nd Place | Name 3rd Place | ||
B1. Dark Solid Color DTM | Sieg & Judy Illig | Sieg & Judy Illig | Sieg & Judy Illig | 7 | |
B2. Light Solid Color DTM | John Leach | N/A | N/A | 1 | |
B3. Dark or Light Solid Color DTF | Sieg & Judy Illig | Sieg & Judy Illig | Leo Buss | 7 | |
B4. Metallic Dark or Light DTM | Jim Sonnier | Sherolyn & Reno | Sherolyn & Reno | 3 | |
B5. Metallic Dark or Light DTF | N/A | N/A | N/A | 0 | |
B6. Patterned DTM | Britt Coffman | Joe & Amy Becerra | Joe & Amy Becerra | 10 | |
B7. Patterned DTF | Britt Coffman | Britt Coffman | Leo Buss | 9 | |
Division C: Crowntail ST | Name 1st Place | Name 2nd Place | Name 3rd Place | ||
C1. Dark Solid Color STM | Leo Buss | Leo Buss | John Leach | 4 | |
C2. Light Solid Color STM | N/A | N/A | N/A | 0 | |
C3. Dark or Light Solid Color STF | Leo Buss | N/A | N/A | 1 | |
C4. Patterned STM | Leo Buss | Leo Buss | Leo Buss | 4 | |
C5. Patterned STF | Leo Buss | Leo Buss | Leo Buss | 4 | |
Division D: Shortfin ST | Name 1st Place | Name 2nd Place | Name 3rd Place | ||
D1. Traditional Plakat Male | Sieg & Judy Illig | Joe & Amy Becerra | Joe & Amy Becerra | 7 | |
D2. Show Plakat Dark Solid Color Male | Sieg & Judy Illig | Sieg & Judy Illig | John Leach | 6 | |
D3. Show Plakat Light Solid Color Male | Joe and Amy Becerra | Joe & Amy Becerra | Joe & Amy Becerra | 5 | |
D4. Show Plakat Patterned Male | John Leach | Sieg & Judy Illig | Joe & Amy Becerra | 11 | |
D5. Halfmoon Shortfin Solid Color Male | Joe and Amy Becerra | Joe and Amy Becerra | N/A | 2 | |
D6. Halfmoon Shortfin Patterned Male | Joe and Amy Becerra | N/A | N/A | 1 | |
D7. Traditional Plakat Female (any color or pattern) | Yvonne Chaban | Joe & Amy Becerra | Joe & Amy Becerra | 5 | |
D8. Show Plakat Female (any color or pattern) | Joe and Amy Becerra | Yvonne Chaban | Joe & Amy Becerra | 11 | |
TRIAL CLASS | Name 1st Place | Name 2nd Place | Name 3rd Place | ||
D9. Doubletail Plakat Male (any color or pattern) | Sieg & Judy Illig | Sieg & Judy Illig | N/A | 2 | |
Division E: Breeders Division | *Note: For pairs total the number of entries in each class, not the number of fish. Class winners in E Division are considerd for BOV appropriate to their respective gender and variety. | ||||
E1. Color or Form Variations | N/A | N/A | N/A | 0 | |
E2. Form and Finnage | Sieg & Judy Illig | Michael Randall | Lori Green | 11 | |
E3. Pairs* | Joe and Amy Becerra | Joe & Amy Becerra | Joe & Amy Becerra | 9 | |
Division F: Wild Type Betta Pairs | Name 1st Place | Name 2nd Place | Name 3rd Place | ||
(Not Eligible for BOS) | |||||
F1 Small / Large Bubblenesters* | Dick Houston – Bellicas | Anthony Mazeroll - Coccina | N/A | 2 | |
F2 Small / Large Mouthbrooders* | Dick Houston – Pi | Dick Houston – Raja | N/A | 2 | |
Best of Variety | Name & Class Winner | ||||
Halfmoon ST Male | Michael Randall – A10 | ||||
Halfmoon ST Female | Sieg & Judy Illig - A9 | ||||
Halfmoon DT Male | Sieg & Judy Illig - B1 | ||||
Halfmoon DT Female | Sieg & Judy Illig - B3 | ||||
Crowntail Male | Leo Buss – C4 | ||||
Crowntail Female | Leo Buss – C5 | ||||
Shortfin Male | Sieg & Judy Illig - D2 | ||||
Shortfin Female | Yvonne Chaban - D7 | ||||
Best of Show | Name & Class Winner | ||||
BOS Male | Sieg & Judy Illig - D2 | ||||
BOS Female | Yvonne Chaban - D7 | ||||
Division G: Optional Classes | (Not counted as Regular Entries) | ||||
(Not Eligible for BOS.) | Name 1st Place | Name 2nd Place | Name 3rd Place | ||
G1 Photography | Jeana Earn | Joe & Amy Becerra | Jeana Earn | ||
G2 Illustration | |||||
G3 Crafts | Anthony Blaha | ||||
Group B: New Breeder Classes | Name 1st Place | Name 2nd Place | Name 3rd Place | ||
NB-1 Singletail Male | Roberta Jordan | Greg Rutlidge | Anthony Blaha | 14 | |
NB-2 Doubletail Male | N/A | N/A | N/A | 0 | |
NB-3 Crowntail Male | N/A | N/A | N/A | 0 | |
NB-4 Plakat Male | Anthony Mazeroll | Anthony Mazeroll | Anthony Mazeroll | 9 | |
NB-5 Singletail Female | Anthony Blaha | Joanna Taylor | Anthony Blaha | 7 | |
NB-6 Doubletail Female | Joanna Taylor | N/A | N/A | 1 | |
New Breeder Best of Show | Name & Class of Winner | ||||
BOS Male | Anthony Mazeroll | ||||
BOS Female | Joanna Taylor | ||||
Show Information | Number of Entrants | Number of Entries | Number of Fish | ||
Regular Classes | 273 | 286 | |||
Optional Classes | 0 | 0 | |||
New Breeder Classes | 31 | 31 | |||
Show Totals | 304 | 317 |
0 comentarios:
Publicar un comentario